Electrical Fixed Type 25A 3pole Barrier Terminal Block TB-2503
TB-2503L is Panel Mounted Terminal Blocks, and the spec is 600V, 25A, 3 Pole. The dimension of TB-2503L is 56.0 x 30.0 x 19.5 (L x W x H). And the size of screw is M4. The basic color of TB Series Terminal Blocks are black. The product color can be changed according to the customer requirements. There are reserved install holes on both sides. The products are with a Protective Cover, whose materials are PS. The Protective Cover makes the products are durable. Besides, Marker Strip is not required, it is mold printed.
Dimensions [mm] | ||||
Item No. | Poles (P) | Length (L) | Width (W) | Height (H) |
TB-2503 | 3 | 50.5 mm | 28.0 mm | 19.0 mm |
TB-2504 | 4 | 61.5 mm | ||
TB-2506 | 6 | 82.5 mm | ||
TB-2512 | 12 | 147.0 mm |
Product Photos | |
Specification Sheet | ||||||||
TB Series Product Picture | ||||||||
Item No. | TB-1503 | TB-1504 | TB-1506 | TB-1512 | TB-2503 | TB-2504 | TB-2506 | TB-2512 |
Electrical Specifications | ||||||||
Rated Volt | 600V | |||||||
Rated Current | 15A | 25A | ||||||
Wire Size | 2.0 mm 2 | 6.0 mm 2 | ||||||
Wire Size | AWG 14 | AWG 10 | ||||||
Materials | ||||||||
Insulator Materials | PC | |||||||
Color | Black (White, Blue, Red, Brown, ...) | |||||||
Flame Retarded Grade | UL94V-2 (UL94V-0) | |||||||
Operating Temperature [℃] | -40℃+110℃ (Max: +220℃) | |||||||
Conductor | Brass, Nickel Plated (Copper, Tin Plated) | |||||||
Dimensions | Protective Cover come with terminal blocks for free. No Marker Strip needed. (Molded Printed.) | |||||||
Total Length L [mm] | 46.5 | 55.5 | 73.5 | 128.5 | 50.5 | 61.5 | 82.5 | 147.5 |
Ref. Length L1 [mm] | 36.5 | 45.5 | 63.5 | 118.0 | 40.0 | 51.0 | 72.0 | 136.0 |
Gap A [mm] | 7.0 | 8.0 | ||||||
Pitch B [mm] | 9.0 | 10.5 | ||||||
Width W [mm] | 22.0 | 28.0 | ||||||
Height H [mm] | 17.5 | 19.0 | ||||||
Screw (C) (Steel, Zinc Plated) | M3 | M4 | ||||||
Rated Torque [N-m] | 0.5 | 1.2 | ||||||
Rated Torque [in-lb] | 4.4 | 10.6 | ||||||
Poles | 3 | 4 | 6 | 12 | 3 | 4 | 6 | 12 |
Specification Sheet | ||||||||
TB Series Product Pictures | ||||||||
Item No. | TB-2503L | TB-2504L | TB-2506L | TB-2512L | TB-3503 | TB-3504 | TB-3506 | TB-3512 |
Electrical Specifications | ||||||||
Rated Volt | 600V | |||||||
Rated Current | 25A | 35A | ||||||
Wire Size | 6.0 mm 2 | 10.0 mm 2 | ||||||
Wire Size | AWG 10 | AWG 8 | ||||||
Materials | ||||||||
Insulator Materials | PC | |||||||
Color | Black (White, Blue, Red, Brown, ...) | |||||||
Flame Retarded Grade | UL94V-2 (UL94V-0) | |||||||
Operating Temperature [℃] | -40℃~+110℃ (Max: +220℃) | |||||||
Conductor | Brass, Nickel Plated (Copper, Tin Plated) | |||||||
Dimensions | Protective Cover come with terminal blocks for free. No Marker Strip needed. (Molded Printed.) | |||||||
Total Length L [mm] | 56.0 | 68.0 | 92.0 | 164.0 | 56.0 | 68.0 | 92.0 | 164.0 |
Ref. Length L1 [mm] | 45.0 | 57.0 | 81.0 | 153.0 | 45.0 | 57.0 | 81.0 | 153.0 |
Gap A [mm] | 10.0 | |||||||
Pitch B [mm] | 12.0 | |||||||
Width W [mm] | 30.0 | |||||||
Height H [mm] | 19.5 | |||||||
Screw (C) (Steel, Zinc Plated) | M4 | |||||||
Rated Torque [N-m] | 1.2 | |||||||
Rated Torque [in-lb] | 10.6 | |||||||
Poles | 3 | 4 | 6 | 12 | 3 | 4 | 6 | 12 |
Packaging | |
50pcs/box, 600pcs/12boxes/N.W. :16.8kgs /carton |
Are you from the EU regions?
Taiwantrade.com and iDealEZ.com uses analytical cookies and other tracking technologies to offer you the best possible user experience. By using our website, you acknowledge and agree to our cookie policy.
For more information on cookies or changing your cookies settings, read Taiwantrade & iDealEZ’s Privacy Policy.